Huakai NonwovenYangzhou Huakai Nonwoven Machinery Co., Ltd.
Huakai needle punching machines — also called needle looms — are built for needle-punched nonwovens used in geotextiles, filtration felt, automotive carpet and interior trim, synthetic leather substrate, and industrial or technical felt. Needle density ranges from 2,000 to 8,000 needles per metre of working width. The patented twin-motor direct-drive double-shaft design (utility model patent ZL202221328027.X) delivers high output with low noise.
Current needle loom series: YBG201D pre-needling (down stroke), YBG202D up stroke, YBG211D down stroke, and YBG241 double-board opposing needle. Needle density 2,000–8,000 needles per metre of working width.
| Specification | Value |
|---|---|
| Working width | 2600 ~ 6000 mm |
| Punching frequency | 500 ~ 1100 r/min (1000 r/min for the 600 series) |
| Needle density | 2000 ~ 8000 needles per metre of working width |
| Speed | 0.4 ~ 12 m/min |
| Fibres processed | PE, PET, PP, aramid, polyamide |
| Installed power | 21 ~ 50 kW |

High-speed needle punching, down stroke.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 6000 mm |
| Punching frequency | 1000 r/min |
| Speed | 0.5 ~ 5 m/min |
| Direction | Down stroke |

High-speed needle punching, up stroke.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 6000 mm |
| Punching frequency | 1000 r/min |
| Speed | 0.5 ~ 6 m/min |
| Direction | Up stroke |

High-frequency needle punching, down stroke.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 6000 mm |
| Punching frequency | 1800 r/min |
| Speed | 1 ~ 6 m/min |
| Direction | Down stroke |

High-frequency needle punching, up stroke.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 6000 mm |
| Punching frequency | 1800 r/min |
| Speed | 1 ~ 6 m/min |
| Direction | Up stroke |

Malposition (up & down) punching for balanced structure.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 6000 mm |
| Punching frequency | 1000 r/min |
| Speed | 0.5 ~ 5 m/min |
| Direction | Up & down stroke |

Special for carbon or glass fibre material.
| Specification | Value |
|---|---|
| Output width | 1600 mm |
| Punching frequency | 450 r/min |
| Speed | 0.5 ~ 4.5 m/min |
| Lifting height | ≤ 200 mm |

Special for carbon fibre / cylindrical products.
| Specification | Value |
|---|---|
| Output width | 1200 mm |
| Punching frequency | 300 r/min |
| Mould diameter | 200 ~ 1000 mm |
| Lifting height | ≤ 250 mm |

Oval-shaped punching for high-quality surface and less needle breakage.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 7200 mm |
| Punching frequency | 1200 r/min |
| Speed | 0.6 ~ 6 m/min |
| Punching type | Oval-shaped (elliptical) |

Every machine is configured around your fibre, fabric weight and required line speed. Contact us for a quotation tailored to your material, working width and line speed.