Huakai NonwovenYangzhou Huakai Nonwoven Machinery Co., Ltd.
Huakai needle looms cover high-speed, high-frequency, up/down stroke and elliptical-track punching. The patented double-motor servo up/down stroke system (Patent No. ZL202221328027.X) delivers high efficiency with the lowest noise.
High-speed needle punching, down stroke.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 8000 mm |
| Punching frequency | 1200 r/min |
| Speed | 0.5 ~ 5 m/min |
| Direction | Down stroke |

High-speed needle punching, up stroke.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 8000 mm |
| Punching frequency | 1200 r/min |
| Speed | 0.5 ~ 6 m/min |
| Direction | Up stroke |

High-frequency needle punching, down stroke.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 7200 mm |
| Punching frequency | 2000 r/min |
| Speed | 1 ~ 6 m/min |
| Direction | Down stroke |

High-frequency needle punching, up stroke.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 7200 mm |
| Punching frequency | 2000 r/min |
| Speed | 1 ~ 6 m/min |
| Direction | Up stroke |

Malposition (up & down) punching for balanced structure.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 4800 mm |
| Punching frequency | 1200 r/min |
| Speed | 0.5 ~ 5 m/min |
| Direction | Up & down stroke |

Special for carbon or glass fibre material.
| Specification | Value |
|---|---|
| Output width | 1600 mm |
| Punching frequency | 450 r/min |
| Speed | 0.5 ~ 4.5 m/min |
| Lifting height | ≤ 200 mm |

Special for carbon fibre / cylindrical products.
| Specification | Value |
|---|---|
| Output width | 1200 mm |
| Punching frequency | 300 r/min |
| Mould diameter | 200 ~ 1000 mm |
| Lifting height | ≤ 250 mm |

Oval-shaped punching for high-quality surface and less needle breakage.
| Specification | Value |
|---|---|
| Output width | 2600 ~ 7200 mm |
| Punching frequency | 1200 r/min |
| Speed | 0.6 ~ 6 m/min |
| Punching type | Oval-shaped (elliptical) |
