Huakai NonwovenYangzhou Huakai Nonwoven Machinery Co., Ltd.
Huakai cross lappers and feeders lay the carded web into uniform multilayer batt. Clamping, cross and high-speed versions cover up to 80 m/min for geotextile, filtration and automotive lines.
PLC / VFD controlled cross lapping for stable web weight.
| Specification | Value |
|---|---|
| Input width | 2000 ~ 2500 mm |
| Output width | 2600 ~ 8000 mm |
| Speed | 10 ~ 45 m/min |
| Power | 5 kW |

Feeding machine available for heavy-weight material.
| Specification | Value |
|---|---|
| Working width | 4400 mm |
| Speed | 0.5 ~ 6 m/min |
| Power | 1.5 kW |

PLC / VFD clamping lapper for precise web laying.
| Specification | Value |
|---|---|
| Input width | 2000 ~ 3000 mm |
| Output width | 2600 ~ 7200 mm |
| Speed | 10 ~ 50 m/min |
| Power | 5 kW |

High-speed cross lapping for high-output lines.
| Specification | Value |
|---|---|
| Input width | 2000 ~ 3000 mm |
| Output width | 2600 ~ 8000 mm |
| Speed | 10 ~ 80 m/min |
| Power | 7.5 kW |
